Preferred Venues for Catering
Our Private List of Preferred Venues for Catering Events in San Diego
Indoor : Ranches/Outdoor : Wineries : Parks/Beaches : Ships
Indoor Venues
Adams Avenue Theater | Normal Heights | 619-494-1398 |
Alesmith Brewing Company | Miramar | 858-549-9888 |
Balboa Park Club | Balboa Park | 619-235-1169 |
Bankers Hill Club | Downtown San Diego | 619-574-9151 |
Bivouac Ciderworks | North Park | 619-725-0844 |
Brick 828 - Liberty Station San Diego | Downtown San Diego | 619-452-0120 |
Brick & Laurel | La Mesa | brickandlaurel.com |
Carlsbad Seapointe Resort | Carlsbad | 760-603-1700 |
Chula Vista Elks 2011 | Chula Vista | 619-421-2012 |
Comic-con Museum | Balboa Park | 619-546-9073 |
Congregation Beth Israel | La Jolla | 858-535-1111 |
Coronado Community Center | Coronado | 619-522-7342 |
Descanso Town Hall | Descanso | 619-445-2000 |
FEMX Quarters | San Diego | 619-330-9535 |
Firehouse Museum | Downtown San Diego | 619-232-3473 |
Garage Collective | Downtown San Diego | 619-508-0303 |
The Hangars Event Venue | Kearny Mesa San Diego | 858-933-7483 |
Julep | Downtown San Diego | 619-754-4041 |
Junipero Serra Museum | Presidio Park | 619-232-6203 x109 |
La Jolla Cove Bridge Club (Indoor/Outdoor) | La Jolla | 858-459-7000 |
La Jolla Woman's Club | La Jolla | 858-454-2354 |
La Mesa Community Center | La Mesa | 619-667-1300 |
Lakeside Community Center | Lakeside | 619-443-9176 |
Liberty Station Conference Center | Liberty Station | 619-849-7822 |
Luce Loft | Downtown San Diego | 619-630-5570 |
Luce on Kettner | Downtown San Diego | 619-630-5570 |
Marina Village | Mission Beach | 619-222-1620 |
Mission Beach Women's Club | Mission Beach | 858-488-2628 |
Mission Trails Visitors Center | San Diego | 619-668-3281 |
Moniker Warehouse | Downtown San Diego | This email address is being protected from spambots. You need JavaScript enabled to view it. |
The New Children's Museum | Bonita | 619-233-8792 |
Oasis | Rancho Bernardo | 858-240-2880 x104 |
Ocean Beach Women's Club | Ocean Beach | 619-222-1008 |
The Point | Mission Bay | 858-336-7083 |
Portuguese Hall | Point Loma | 619-223-5880 |
Powerhouse Community Center | Del Mar | 858-755-1524 |
Ronald Reagan Community Center | El Cajon | 619-441-1673 |
San Diego Air & Space Museum | Balboa Park | 619-234-8291 |
San Diego Automotive Museum | Balboa Park | 619-231-2886 |
San Diego History Center | Balboa Park | 619-232-6203 x109 |
San Diego Made Factory | San Diego | 619-817-5517 |
The Sinclair | Downtown San Diego | 619-330-0910 |
Spring Valley Community Center | Spring Valley | 619-479-1832 |
Soledad Club | Pacific Beach | 858-405-9734 |
Sweetwater Woman's Club | Downtown San Diego | 619-479-7888 |
Temple Solel | Cardiff by the Sea | 760-436-0654 |
The Thursday Club | Point Loma | 619-224-5264 |
Tower Beach Club | Mission Bay | 858-500-6785 |
Ultimate Skybox | Downtown San Diego | 619-993-0710 |
The Venue Eastlake | Eastlake | 619-621-8088 |
Veteran's Museum | Balboa Park | 619-239-2300 |
War Memorial Building | Balboa Park | 619-235-1169 |
WNDR Museum | Downtown San Diego | 619-387-8943 |
The Woodshed | Vista | 760-295-0217 |
Veloce Motors The Vault | Miramar | 619-780-7300 |
The Vistonian Venue | Vista | |
ZLAC Rowing Club (Indoor/Outdoor) | Mission Beach | 858-274-0661 |
Ranches / Outdoor Venues
The Bayside Pavilion at Safe Harbor South Bay | Chula Vista | 619-422-2595 |
Bradford Ranch | Jamul | 619-947-3029 |
The Churchill House | Old Escondido | 760-422-3066 |
Condors Nest | Temecula | 760-279-3347 |
Circle Oak Ranch | Fallbrook | 760-728-8864 |
Deck 655 | Downtown San Diego | 619-702-0655 |
The Flower Fields at Carlsbad Ranch | Carlsbad | 760-431-0352 |
Hazy Meadow Ranch | Lakeside | 619-561-7050 |
Hidden Oaks: Private Weddings & Events | Ramona | 760-445-3080 |
La Jolla Cove and Suites | La Jolla | 866-966-3009 |
La Jolla Cove Bridge Club (Indoor/Outdoor) | La Jolla | 858-459-7000 |
Lavender and Olive | Ramona | 760-800-3183 |
Liberty Station NTC Park | Point Loma | 619-531-1534 |
Lions, Tigers and Bears | Alpine | 619-659-8078 |
Lot 8 | Mission Valley | 858-914-9056 |
Marston House Museum | Balboa Park | 619-297-9327 |
Oma's Family Farm | Lakeside | 619-390-2929 |
PETCO Park – Tailgate Park | Downtown San Diego | 619-795-5555 |
The Point | Mission Bay | 858-667-7588 |
The Ranch at Bandy Canyon Escondido | Escondido | 760-871-6494 |
Rancho Buena Vista Adobe | Vista | 760-643-5268 |
Rancho Guajome Adobe | Vista | 760-724-4082 |
Rancho Guejito Vineyard | Escondido | 760-800-3164 |
Rancho Magdalena | Valley Center | 818-243-4300 |
Rancho Minerva Wedding Venue | Vista | 760-420-2202 |
Sacred Mountain Julian | Julian | 858-793-8900 |
Salt Drift Pointe | Imperial Beach | 619-756-6001 |
San Diego Botanic Garden | Encinitas | 760-436-3036 |
Seagrove Park | Del Mar | 858-755-1524 |
Secluded Gardens Estate | Pala | 760-742-3100 |
Secret Garden | Rancho Santa Fe | 858-914-9055 |
Serenity Oaks Ranch | Valley Center | 760-638-0336 |
St. Madeleine Sophie's Center | El Cajon | 619-442-5129 x115 |
Teri Campus of Life | San Marcos | 760-826-9235 |
Vista Optimist Club | Vista | 760-598-5907 |
The Water Conservation Garden | El Cajon | 619-660-0641 |
Whispering Oaks Ranch | Pala | 909-721-3483 |
Willow Creek | Valley Center | 951-880-7250 |
ZLAC Rowing Club (Indoor/Outdoor) | Mission Beach | 858-274-0661 |
Wineries
Carruth Cellars | Solana Beach | 858-876-7027 |
Forgotten Barrel, LLC | Escondido | 503-620-8466 |
La Mesa Wine Works | La Mesa | 619-741-0700 |
Milagro Farm Vineyard & Winery | Ramona | 760-800-3184 |
Monserate Winery | Fallbrook | 760-268-9625 |
Rancho Guejito Vineyard | Escondido | 760-800-3164 |
Parks and Beaches
Dos Picos County Park | Ramona | 760-789-2220 |
El Camino Memorial Park | San Diego | 858-458-6557 |
El Monte Park | Lakeside | 619-443-1474 |
Flinn Springs Park | El Cajon | 619-561-3015 |
Guajome County Park | Oceanside | 760-724-4489 |
Heritage County Park | San Diego | 619-531-4650 |
Kellog Park | La Jolla Shores | 619-235-1169 |
Lake Poway | Poway | 858-668-4778 |
Los Penasquitos Canyon Reserve | San Diego | 858-538-8066 |
Louis A. Stelzer County Park | Lakeside | 619-561-0580 |
Mission Bay Park | Mission Beach | 619-525-8213 |
(Mission Bay Park includes: Bonita Cove, Crown Point, De Anza Cove, Fiesta Island, Hospitality Point, Mariner's Point, Mission Point, Model Yacht Pond, Playa Pacifica, Rose Marie Starns South Shores Park, Ski Beach, Sunset Point, Tecolote Shores North, Vacation Isle, Ventura Cove) | ||
Nobel Athletic Fields | University City | 858-552-1626 |
Old Poway Park | Poway | 858-668-4595 |
San Dieguito Park | Del Mar | 858-755-2386 |
Santee Lakes | Santee | 619-596-3141 |
Sweetwater Summit Regional Park | Bonita | 858-565-3600 |
Waterfront Park | Downtown San Diego | 619-232-7275 |
Ships
Californian | Downtown San Diego | 619-234-9153 x102 |
Steam Ferry Berkeley | Downtown San Diego | 619-234-9153 x102 |
HMS Surprise | Downtown San Diego | 619-234-9153 x102 |
Star of India | Downtown San Diego | 619-234-9153 x102 |